The RERF, in Leeds, continues to take shape, and continues to be a great subject at which to point the DP3 Merrill. I’m not sure the clever chaps at Foveon and Sigma would have listed industrial landscapes on their design specification for the Merrill sensor but I’m hard pressed to think of a better subject to show off the detail and tones this magic bit of technology is able to capture.
The RERF is due to complete in June 2016, over the year away. I’m sure I’ll be drawn back for a few more visits between now and then!
RERF, Leeds | Sigma DP3 Merrill | http://www.richardjwalls.com
RERF, Leeds | Sigma DP3 Merrill | http://www.richardjwalls.com
RERF, Leeds | Sigma DP3 Merrill | http://www.richardjwalls.com
RERF, Leeds | Sigma DP3 Merrill | http://www.richardjwalls.com
RERF, Leeds | Sigma DP3 Merrill | http://www.richardjwalls.com
RERF, Leeds | Sigma DP3 Merrill | http://www.richardjwalls.com
RERF, Leeds | Sigma DP3 Merrill | http://www.richardjwalls.com
RERF, Leeds | Sigma DP3 Merrill | http://www.richardjwalls.com
RERF, Leeds | Sigma DP3 Merrill | http://www.richardjwalls.com
RERF, Leeds | Sigma DP3 Merrill | http://www.richardjwalls.com
RERF, Leeds | Sigma DP3 Merrill | http://www.richardjwalls.com
RERF, Leeds | Sigma DP3 Merrill | http://www.richardjwalls.com
RERF, Leeds | Sigma DP3 Merrill | http://www.richardjwalls.com
RERF, Leeds | Sigma DP3 Merrill | http://www.richardjwalls.com
Comments